12/30/2013

 
Embrace The Challenge!
 
 
Become a Linn County Sheriff's Team Member
 
     
 
FINANCIAL BENEFITS
 
   
Pay Package
 
Classification and Range Step 1 Step 2 Step 3 Step 4 Step 5 Step 6
Sheriff Accounting Clerk 2,757 2,887 3,023 3,164 3,308 3,466
Computer Resource Specialist 2 3,627 3,799 3,977 4,166 4,367 4,572
Computer Resource Specialist 1 3,466 3,627 3,799 3,977 4,166 4,367
Control Room Operator 2,412 2,526 2,637 2,757 2,887 3,023
Medication Aide 2,412 2,526 2,637 2,757 2,887 3,023
Community Services Specialist 3,164 3,308 3,466 3,627 3,799 3,977
Compensatory Service Coordinator 2,637 2,757 2,887 3,023 3,164 3,308
Sheriff Services Aide 2,412 2,526 2,637 2,757 2,887 3,023
Civil Clerk 2,412 2,526 2,637 2,757 2,887 3,023
Civil Deputy 3,308 3,466 3,627 3,799 3,977 4,166
Jail Maintance Worker 2,887 3,023 3,164 3,308 3,466 3,627
Property Clerk 2,757 2,887 3,023 3,164 3,308 3,466
Transportation Aide 2,412 2,526 2,637 2,757 2,887 3,023
Corrections Deputy 3,308 3,466 3,627 3,799 3,977 4,166
Emergency Management Coordinator 3,308 3,466 3,627 3,799 3,977 4,166
Corrections Nurse LPN 3,308 3,466 3,627 3,799 3,977 4,166
Corrections Nurse RN 3,466 3,627 3,799 3,977 4,166 4,367
Communications Dispatcher 2,743 2,869 3,004 3,146 3,292 3,442
Deputy Sheriff 3,308 3,466 3,627 3,799 3,977 4,166
Deputy Sheriff 3,466 3,627 3,799 3,977 4,166 4,367
Resident Deputy Sheriff 3,466 3,627 3,799 3,977 4,166 4,367
Purchasing/Fleet Manager 3,627 3,799 3,977 4,166 4,367 4,572
Polygraph Examiner 4,166 4,367 4,572 4,791 5,018 5,259
Sheriff Custodial Worker 2,308 2,412 2,526 2,637 2,757 2,887
Seasonal Marine Deputy 2,775          
 
 
  In addition to a competitive pay package, the Linn County Sheriff's Office offers excellent benefits for you and your family. These benefits include:  
 
  - Full Medical, Dental, and Vision coverage (only $5 Dr. Visit co-pay on some plans)  
  - PERS retirement (+county pickup of employee portion)  
  - 8 hours of paid sick time accrued monthly  
  - 8.666 hours of Personal time accrued monthly  
 

- Vacation time (adjusted rate of accrual)

   
  Length of Service   Rate of Accrual  
  0 through 4 years   8.67 hrs/month  
  5 through 11 years   11.33 hrs/month  
  12 through 19 years   14.67 hrs/month  
  20 years and after   16.00 hrs/month  
  - Certification Incentives:  
  Intermediate DPSST Certification   (+ 2.5% premium)  
  Advanced DPSST Certification   (+ 5.0% premium)  
  -Education Incentives:      
  Advanced DPPST Certification + BA/BS degree   (+2.5% premium)  
  Intermediate or Advanced + BA/BS or AA degree   (+1.25% premium)  
  - Life Insurance: $30,000 paid (Deputies only)      
  - Longevity:      
  10 years   (+2.0% premium)  
  15 years   (+2.0% additional premium)